For Immediate Release
Contact: Tyler Bliss, Executive Director, Tyler@CaesarsFoundationFC.org or 812-945-4332 for more information.
The Caesars Foundation Board of Directors approved $400,000 to 38 charitable organizations supporting Floyd County residents during their biannual grant cycle. The Foundation’s Grants Committee reviewed nearly $1,000,000 in requests in categories of health, human services, arts, education, and community development.
Tyler Bliss, Executive Director, said, “It’s an honor to invest in the commitment and the transformative impact of so many outstanding causes. With the announcement of this Fall’s grant recipients, we celebrate not only the funding awarded, but the people who make this remarkable work possible, and the countless lives that will be touched in the coming year.” Bliss went on to say, “We owe a great deal of gratitude to Ceasars Southern Indiana and the Foundation’s Board of Directors for continuing to prioritize positive change in Floyd County. I would also like to congratulate and thank our Grants Committee members whose professionalism and thorough research make the approval of these grants possible.”
The following organizations were awarded grants:
Organization | Amount Funded | Grant Summary |
American Red Cross | $2,500 | To fund The American Red Cross Home Fire Campaign which has helped many people recover from, respond to, and prepare for home fire disasters. |
THRIVE | $2,500 | To provide on-call peer support for the Baptist Health Floyd Hospital Emergency Room. |
Operation Parent | $3,540 | To deliver prevention education to the parents of students in 3rd, 5th, and 9th grades in New Albany Floyd County Schools to prevent substance abuse, bullying, suicide, and other high-risk behaviors. |
Community Action of Southern Indiana | $4,500 | To fund The Floyd County Black Barbershop Initiative seeking to enlighten African American Men to better understand their health through screenings and education. |
Fund for the Arts | $5,000 | To enhance the newly launched Senior Cultural Pass pilot program. |
Kentucky Shakespeare Festival, Inc. | $5,000 | To provide comprehensive educational arts programing, free performances and workshops, for the public at the New Albany-Floyd County Public Library in New Albany throughout 2025. |
New Albany Youth League Football | $5,000 | To help with the purchase of necessities such as helmets, shoulder pads, and pants. |
Waterfront Botanical Gardens | $5,000 | To fund a series of age-appropriate educational experiences for the three to five year old students at the Head Start Birth to Five program located in New Albany. |
Jacob’s Well | $7,000 | To fund the replacement of existing wood siding of the transitional living facility which deteriorating rapidly, posing both aesthetic and structural concerns. |
Louisville Public Media | $7,000 | To provide independent, courageous news that serves the needs and aspirations of our diverse community and holds leaders accountable, so more people in Southern Indiana feel seen and heard, connected and able to act. |
Clark County Youth Shelter and Family Services, Inc. | $7,060 | To ensure the continuation of instruction for Family Education classes as well as promotion and education of the Safe Place program in Floyd County. |
The BreakAway | $7,500 | To help replace the worn-out siding on the back of the home to fortify the home’s structure and boost energy efficiency but also breathe new life into it’s appearance. |
The Healing Place | $8,000 | To serve Floyd Co. residents struggling with addiction and support them with free long-term recovery so they can become contributing members of society. |
River Heritage Conservancy | $8,150 | To purchase necessary equipment for ongoing maintenance at Origin Park, an evolving new climate adaptive urban riverfront park of 430 acres on the north shore of the Ohio River. |
Community Montessori | $9,000 | To bridge the gap between Montessori education, technology, and coding, providing a unique learning experience. |
Use It Again Inc | $9,487 | To partially fund the purchase of a vehicle for deliveries, set up our facility, and serve more people with donations of used medical equipment. |
Floyd County Historical Society | $9,850 | To partially fund the restoration, repair, and painting of a window and a door of the Floyd County Historical Society Padgett Museum. |
Center for Lay Ministries | $10,000 | To help female Floyd County residents who will receive recovery, treatment, life skills, and housing services while residing at Bliss House throughout the year. |
Homeless Coalition of Southern Indiana | $10,000 | To provide emergency winter shelter to the homeless, offering safe accommodations, hot meals, and essential services. |
Kentucky Harvest, Inc. | $10,000 | To gain new food partners and volunteers through marketing and recruitment efforts for our People Helping People program. |
Metro United Way | $10,000 | To improve the living conditions for homeowners in our community experiencing safety or repair concerns that negatively impact their quality of life. |
Visually Impaired Preschool Services (VIPS) | $10,000 | To provide specialized early intervention services by highly trained VIPS teachers and interventionists to Floyd County’s babies or toddlers who are blind or have low vision and their families. |
Province of Our Lady of Consolation | $11,000 | To support the removal and replacement of Retreat Center windows at Mount St. Francis, allowing for better functionality, safety, year-round comfort, and energy efficiency for all our visitors. |
St. Vincent de Paul at St. Mary of the Annunciation | $11,000 | To assist families in Floyd County with rent and utilities to prevent them from becoming homeless. |
Youth Link Southern Indiana | $11,000 | To support the New Albany High School Bulldog Resource Center Bare Necessities program for the distribution of basic needs items such as clothes, hygiene products, food and food baskets. |
Gilda’s Club Kentuckiana | $12,000 | To support the first year of program at our new Gilda’s Floyd location, which was established in New Albany this year to ensure that the residents of Floyd County have easy access to our free program of psychosocial cancer support. |
Family Community Clinic | $14,013 | To cover direct clinical costs of medical, dental, and mental healthcare for those without health insurance living in Floyd County. |
Savannah Smiles Foundation | $14,900 | To establish a Wellness Warriors Workshop, providing social, emotional, mental and physical support for kids and moms affected by addiction. |
Brandon’s House Counseling Center, Inc. | $15,000 | To help with the increased demand for teen mental healthcare. |
Centerstone | $15,000 | To provide Life Skills Training through school-based treatment. |
Christian Formation Ministries, Inc. | $15,000 | To support children who have experienced incarceration and children who have experienced substance addiction in the home to receive a week of camp through Camp Kerith and after-school mentoring through Kerith Kids. |
Dare To Care, Inc | $15,000 | To continue the mission of Nourishing Neighbors across Southern Indiana by partnering with local nonprofits to provide essential food services to those in need. |
Floyd County Indiana Community Corrections | $15,000 | To fund the supervision of clients ordered to a community corrections community supervision program in Floyd County, aiming to connect them with appropriate treatment and services, thereby reducing recidivism. |
The Center for Women and Families | $15,000 | To support Floyd County residents experiencing intimate partner violence and sexual assault annually. Our project includes crisis intervention, case management, support groups, and community education. |
Baptist Healthcare Foundation DBA Baptist Health Foundation Floyd | $20,000 | To provide partial funding for a GE OmniBed provides vital services to premature infants while in the NICU such as incubation, providing radiant warmth, as well as providing safety and security. |
Down Syndrome of Louisville, Inc. | $20,000 | To fund early intervention and lifelong supportive services for those individuals in with a Down syndrome diagnosis. |
Friends of the Town Clock Church | $20,000 | To raise funds for a matching grant of $200,000 from the National Trust for Historic Preservation for perpetual maintenance of the historic Underground Railroad church. |
Junior Achievement | $20,000 | To support JAKY’s service of 500 Floyd County Students. JAKY’s impactful learning experiences foster work-readiness, entrepreneurship, and financial literacy skills. |
Caesars Foundation of Floyd County was established in 1999 for the benefit of Floyd County and has awarded over $65 million to local organizations in Floyd County through grants, scholarships, and economic development due to nearly $74 million in contributions from Caesars Southern Indiana. For additional information, contact Tyler Bliss, Executive Director at Tyler@CaesarsFoundationFC.org or 812-945-4332.